# Free Gemini API Endpoints & Rate Limits

> 4 providers · 19 free models · Last updated: 01 Nov 2026

## Quick Answer

19 free Gemini API models across 4 providers including Google AI Studio, GitHub Copilot, and Antigravity CLI. Verified rate limits, context windows, and OpenAI-compatible endpoints. Last updated: 01 Nov 2026.

Google AI Studio provides 14 free Gemini models (including Gemini 2.5 Flash, 3.5 Flash, and Flash-Lite) with 1M context windows, up to 15 RPM, and an official OpenAI-compatible endpoint.

## Quick Connect

Official Google AI Studio OpenAI-compatible endpoint with 1M context.

- **Base URL:** `https://generativelanguage.googleapis.com/v1beta/openai/`
- **Model:** `gemini-2.5-flash`
- **Provider:** [Google AI Studio (Gemini API)](/providers/google-ai-studio--gemini-api/)

```python
from openai import OpenAI

client = OpenAI(
    base_url="https://generativelanguage.googleapis.com/v1beta/openai/",
    api_key="your-api-key",  # from Google AI Studio (Gemini API)
)

response = client.chat.completions.create(
    model="gemini-2.5-flash",
    messages=[{"role": "user", "content": "Hello!"}],
)
print(response.choices[0].message.content)
```

## Rate Limits & Model Inventory

| Model | Provider | Cost | Context | RPM | TPM | RPD | Day tokens | Verified |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| gemini-2.5-flash | [Google AI Studio (Gemini API)](/providers/google-ai-studio--gemini-api/) | $0 | 1024K | Varies by account | Varies by account | Varies by account | Not published | 2026-11-01 |
| gemini-2.5-flash-lite | [Google AI Studio (Gemini API)](/providers/google-ai-studio--gemini-api/) | $0 | 1024K | Varies by account | Varies by account | Varies by account | Not published | 2026-11-01 |
| gemini-3-flash-preview | [Google AI Studio (Gemini API)](/providers/google-ai-studio--gemini-api/) | $0 | 1024K | Varies by account | Varies by account | Varies by account | Not published | 2026-11-01 |
| gemini-3.1-flash-lite | [Google AI Studio (Gemini API)](/providers/google-ai-studio--gemini-api/) | $0 | 1024K | Varies by account | Varies by account | Varies by account | Not published | 2026-11-01 |
| gemini-3.1-flash-lite-preview | [Google AI Studio (Gemini API)](/providers/google-ai-studio--gemini-api/) | $0 | 1024K | Varies by account | Varies by account | Varies by account | Not published | 2026-11-01 |
| gemini-3.5-flash | [Google AI Studio (Gemini API)](/providers/google-ai-studio--gemini-api/) | $0 | 1024K | Varies by account | Varies by account | Varies by account | Not published | 2026-11-01 |
| gemini-3.5-flash-lite | [Google AI Studio (Gemini API)](/providers/google-ai-studio--gemini-api/) | $0 | 1024K | Varies by account | Varies by account | Varies by account | Not published | 2026-11-01 |
| gemini-3.6-flash | [Google AI Studio (Gemini API)](/providers/google-ai-studio--gemini-api/) | $0 | 1024K | Varies by account | Varies by account | Varies by account | Not published | 2026-11-01 |
| gemini-3.7-flash | [Google AI Studio (Gemini API)](/providers/google-ai-studio--gemini-api/) | $0 | 1024K | Varies by account | Varies by account | Varies by account | Not published | 2026-11-01 |
| gemini-3.8-flash | [Google AI Studio (Gemini API)](/providers/google-ai-studio--gemini-api/) | $0 | 1024K | Varies by account | Varies by account | Varies by account | Not published | 2026-11-01 |
| gemini-flash-latest | [Google AI Studio (Gemini API)](/providers/google-ai-studio--gemini-api/) | $0 | 1024K | Varies by account | Varies by account | Varies by account | Not published | 2026-11-01 |
| gemini-flash-lite-latest | [Google AI Studio (Gemini API)](/providers/google-ai-studio--gemini-api/) | $0 | 1024K | Varies by account | Varies by account | Varies by account | Not published | 2026-11-01 |
| gemini-omni-1.1-flash | [Google AI Studio (Gemini API)](/providers/google-ai-studio--gemini-api/) | $0 | 128K | Varies by account | Varies by account | Varies by account | Not published | 2026-11-01 |
| gemini-omni-flash-preview | [Google AI Studio (Gemini API)](/providers/google-ai-studio--gemini-api/) | $0 | 128K | Varies by account | Varies by account | Varies by account | Not published | 2026-11-01 |
| gemma-4-26b-a4b-it | [Google AI Studio (Gemini API)](/providers/google-ai-studio--gemini-api/) | $0 | 256K | 15 | 1M | 1,500 | Not published | 2026-11-01 |
| gemma-4-31b-it | [Google AI Studio (Gemini API)](/providers/google-ai-studio--gemini-api/) | $0 | 256K | 15 | 1M | 1,500 | Not published | 2026-11-01 |
| Auto-selected (GPT-5 mini, Claude Haiku/Sonnet, Gemini Flash line) | [GitHub Copilot (Free)](/providers/github-copilot--free/) | $0 | Not published | Not published | Not published | Not published | Not published | 2026-10-29 |
| Gemini 3.8/3.7/3.6 Flash, Gemini 3.1 Pro, Claude Sonnet/Opus 4.6, gpt-oss-120b | [Antigravity CLI (Google)](/providers/antigravity-cli--google/) | $0 | Not published | Not published | Not published | Not published | Not published | 2026-10-29 |
| Gemini (AI features) + GPU for your code | [Google Colab](/providers/google-colab/) | $0 | Not published | Not published | Not published | Not published | Not published | 2026-10-29 |

Web page: https://freeinference.dev/free-gemini-api/
Machine-readable JSON: /data/providers.json
Agent summary: /llms.txt

Numbers cross-checked against official docs and live probes as of 2026-11-01. Limits change without notice — this is a map, not a contract.
